Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-1942-062 .686 .392 .062
300-1943-010 1.180 .392 .010
300-1944-031 .521 .393 .031
300-1945-010 .617 .393 .010
300-1946-061 .713 .393 .061
300-1947-061 .744 .393 .061
300-1948-061 .812 .393 .061
300-1949-039 .997 .393 .039
300-1950-103 .998 .393 .103
300-1951-031 .999 .393 .031
300-1952-048 1.000 .393 .048
300-1953-020 1.078 .393 .020
300-1954-060 1.126 .393 .060
300-1955-030 .555 .394 .030
300-1956-031 .563 .394 .031
300-1957-061 .624 .394 .061
300-1958-054 .629 .394 .054
300-1959-042 1.328 .394 .042
300-1960-186 1.497 .394 .186
300-1961-010 .487 .395 .010
300-1962-035 .495 .395 .035
300-1963-010 .511 .395 .010
300-1964-020 .616 .395 .020
300-1965-005 .688 .395 .005
300-1966-005 .813 .395 .005
300-1967-010 .823 .395 .010
300-1968-005 .863 .395 .005
300-1969-010 .889 .395 .010
300-1970-034 .998 .395 .034
300-1971-103 .999 .395 .103
300-1972-059 1.000 .395 .059
300-1973-015 1.001 .395 .015
300-1974-082 1.009 .395 .082
300-1975-118 1.123 .395 .118
300-1976-059 1.247 .395 .059
300-1977-053 1.250 .395 .053
300-1978-117 1.440 .395 .117
300-1979-016 .686 .397 .016
300-1980-020 .748 .397 .020
300-1982-031 .551 .398 .031
300-1983-010 .561 .398 .010
300-1984-016 .561 .398 .016
300-1985-010 .606 .398 .010
300-1981-010 .748 .398 .010
300-1986-020 1.077 .398 .020
300-1987-010 .456 .399 .010
300-1988-010 .484 .399 .010
300-1989-005 .495 .399 .005
300-1990-027 .533 .399 .027
300-1991-030 .625 .399 .030

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.