Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-256-040 .341 .122 .040
300-257-009 .368 .122 .009
300-258-020 .375 .122 .020
300-259-031 .175 .123 .031
300-260-004 .197 .123 .004
300-261-030 .437 .123 .030
300-262-025 .500 .123 .025
300-263-029 .531 .123 .029
300-264-014 .183 .124 .014
300-265-005 .161 .125 .005
300-266-010 .170 .125 .010
300-267-002 .175 .125 .002
300-268-040 .356 .125 .040
300-269-031 .365 .125 .031
300-270-005 .372 .125 .005
300-271-040 .399 .125 .040
300-272-031 .405 .125 .031
300-273-003 .605 .125 .003
300-274-005 .615 .125 .005
300-275-029 .748 .125 .029
300-276-005 .156 .126 .005
300-277-018 .165 .126 .018
300-278-009 .179 .126 .009
300-279-010 .438 .126 .010
300-280-015 .156 .127 .015
300-281-010 .161 .127 .010
300-282-005 .173 .127 .005
300-283-008 .241 .127 .008
300-284-005 .245 .127 .005
300-285-002 .247 .127 .002
300-286-031 .250 .127 .031
300-287-028 .252 .127 .028
300-288-020 .275 .127 .020
300-289-005 .280 .127 .005
300-290-010 .295 .127 .010
300-291-040 .310 .127 .040
300-292-025 .313 .127 .025
300-293-024 .346 .127 .024
300-294-020 .370 .127 .020
300-295-005 .373 .127 .005
300-296-031 .379 .127 .031
300-297-030 .392 .127 .030
300-298-008 .561 .127 .008
300-299-061 .624 .127 .061
300-300-010 .161 .128 .010
300-301-001 .173 .128 .001
300-302-015 .179 .128 .015
300-303-010 .246 .128 .010
300-304-030 .268 .128 .030
300-305-029 .281 .128 .029

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.