Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-2938-005 1.120 .941 .005
300-2939-005 1.121 .941 .005
300-2940-015 1.100 .942 .015
300-2941-024 1.562 .942 .024
300-2942-075 1.247 .943 .075
300-2943-032 1.390 .945 .032
300-2944-005 1.257 .946 .005
300-2945-021 1.264 .946 .021
300-2946-031 1.390 .946 .031
300-2947-005 1.100 .947 .005
300-2948-010 1.179 .947 .010
300-2949-005 1.184 .947 .005
300-2950-015 1.182 .950 .015
300-2951-010 1.188 .950 .010
300-2952-032 1.391 .950 .032
300-2953-005 1.184 .959 .005
300-2954-015 1.183 .961 .015
300-2955-020 1.590 .961 .020
300-2956-021 1.179 .962 .021
300-2957-021 1.592 .967 .021
300-2958-032 1.248 .969 .032
300-2959-010 1.367 .972 .010
300-2960-043 1.800 .973 .043
300-2961-014 1.257 .975 .014
300-2962-004 1.219 .993 .004
300-2963-010 1.249 .993 .010
300-2964-016 1.225 1.000 .016
300-2965-005 1.248 1.000 .005
300-2966-005 1.249 1.000 .005
300-2967-005 1.258 1.000 .005
300-2968-028 1.500 1.000 .028
300-2969-015 1.250 1.002 .015
300-2970-010 1.293 1.002 .010
300-2971-025 1.246 1.003 .025
300-2972-010 1.250 1.004 .010
300-2973-033 1.279 1.004 .033
300-2974-070 1.499 1.004 .070
300-2975-034 2.000 1.004 .034
300-2976-032 1.210 1.005 .032
300-2977-049 1.500 1.005 .049
300-2978-032 1.210 1.006 .032
300-2979-088 1.436 1.006 .088
300-2980-019 1.120 1.007 .019
300-2981-025 1.162 1.010 .025
300-2982-005 1.163 1.010 .005
300-2983-061 1.249 1.010 .061
300-2984-028 1.376 1.013 .028
300-2985-033 1.566 1.013 .033
300-2986-030 1.375 1.014 .030
300-2987-023 1.436 1.018 .023

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.