Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-451-040 .374 .146 .040
300-452-020 .210 .147 .020
300-453-010 .241 .147 .010
300-454-012 .248 .147 .012
300-455-005 .251 .147 .005
300-456-040 .251 .147 .040
300-457-030 .266 .147 .030
300-458-032 .270 .147 .032
300-459-005 .300 .147 .005
300-460-038 .312 .147 .038
300-461-030 .318 .147 .030
300-462-003 .393 .147 .003
300-463-015 .341 .148 .015
300-464-062 .380 .148 .062
300-465-078 .568 .148 .078
300-466-048 .620 .148 .048
300-467-030 .437 .149 .030
300-468-022 .470 .149 .022
300-469-016 .500 .149 .016
300-470-082 .500 .149 .082
300-471-074 .563 .149 .074
300-472-047 .629 .149 .047
300-473-064 .747 .149 .064
300-474-005 .186 .150 .005
300-475-020 .216 .150 .020
300-476-021 .241 .150 .021
300-477-012 .246 .150 .012
300-478-016 .255 .150 .016
300-479-020 .267 .150 .020
300-480-005 .271 .150 .005
300-481-032 .277 .150 .032
300-482-031 .280 .150 .031
300-484-030 .310 .150 .030
300-485-005 .325 .150 .005
300-486-015 .336 .150 .015
300-487-040 .350 .151 .040
300-488-010 .370 .151 .010
300-490-025 .373 .151 .025
300-489-046 .373 .151 .046
300-491-049 .383 .151 .049
300-492-010 .590 .151 .010
300-493-032 .622 .151 .032
300-494-015 .243 .152 .015
300-495-029 .252 .152 .029
300-496-031 .273 .152 .031
300-497-005 .306 .152 .005
300-498-040 .317 .152 .040
300-499-041 .406 .152 .041
300-500-005 .436 .152 .005
300-501-020 .476 .152 .020

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.