Stainless Steel - 316 - Special Flat Washers

  • Stainless Steel - 316 - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconMaterialsort iconThicknesssort icon
All 50 rows on this page are selected. 
380-54-030 .374 .148 316 Stainless Steel .030
380-55-037 .750 .148 316 Stainless Steel .037
380-56-032 .379 .157 316 Stainless Steel .032
380-57-031 .313 .159 316 Stainless Steel .031
380-57-038 .313 .159 316 Stainless Steel .038
380-58-032 .375 .159 316 Stainless Steel .032
380-58-036 .375 .159 316 Stainless Steel .036
380-58-062 .375 .159 316 Stainless Steel .062
380-59-017 .261 .162 316 Stainless Steel .017
380-60-020 .267 .162 316 Stainless Steel .020
380-61-031 .248 .165 316 Stainless Steel .031
380-62-032 .280 .165 316 Stainless Steel .032
380-63-016 .306 .173 316 Stainless Steel .016
380-64-061 .437 .173 316 Stainless Steel .061
380-65-030 .284 .175 316 Stainless Steel .030
380-66-031 .375 .175 316 Stainless Steel .031
380-67-035 .436 .175 316 Stainless Steel .035
380-68-036 .436 .175 316 Stainless Steel .036
380-69-040 .290 .177 316 Stainless Steel .040
380-70-060 .317 .181 316 Stainless Steel .060
380-71-041 .376 .186 316 Stainless Steel .041
380-72-020 .280 .189 316 Stainless Steel .020
380-73-031 .373 .189 316 Stainless Steel .031
380-73-050 .373 .189 316 Stainless Steel .050
380-73-062 .373 .189 316 Stainless Steel .062
380-74-038 .562 .189 316 Stainless Steel .038
380-75-063 .625 .189 316 Stainless Steel .063
380-76-094 .690 .190 316 Stainless Steel .094
380-77-047 .754 .190 316 Stainless Steel .047
380-78-047 .374 .192 316 Stainless Steel .047
380-79-033 .625 .192 316 Stainless Steel .033
380-79-061 .625 .192 316 Stainless Steel .061
380-80-060 .880 .196 316 Stainless Steel .060
380-81-030 .375 .197 316 Stainless Steel .030
380-82-031 .275 .203 316 Stainless Steel .031
380-83-032 .359 .203 316 Stainless Steel .032
380-84-031 .437 .203 316 Stainless Steel .031
380-84-036 .437 .203 316 Stainless Steel .036
380-85-030 .594 .203 316 Stainless Steel .030
380-86-049 .751 .203 316 Stainless Steel .049
380-87-016 .293 .206 316 Stainless Steel .016
380-88-040 .406 .206 316 Stainless Steel .040
380-89-050 .438 .206 316 Stainless Steel .050
380-90-050 .467 .206 316 Stainless Steel .050
380-91-060 .737 .206 316 Stainless Steel .060
380-92-060 .750 .209 316 Stainless Steel .060
380-93-047 .374 .210 316 Stainless Steel .047
380-94-045 .336 .214 316 Stainless Steel .045
380-95-028 .826 .220 316 Stainless Steel .028
380-96-065 .875 .220 316 Stainless Steel .065

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.