Stainless Steel - 316 - Special Flat Washers

  • Stainless Steel - 316 - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconMaterialsort iconThicknesssort icon
All 50 rows on this page are selected. 
380-97-043 .438 .222 316 Stainless Steel .043
380-98-064 .529 .222 316 Stainless Steel .064
380-99-030 .317 .230 316 Stainless Steel .030
380-100-030 .328 .230 316 Stainless Steel .030
380-101-036 .437 .234 316 Stainless Steel .036
380-102-037 .562 .234 316 Stainless Steel .037
380-102-047 .562 .234 316 Stainless Steel .047
380-103-014 .345 .245 316 Stainless Steel .014
380-104-020 .325 .254 316 Stainless Steel .020
380-105-020 .500 .254 316 Stainless Steel .020
380-106-057 .560 .254 316 Stainless Steel .057
380-107-065 .563 .254 316 Stainless Steel .065
380-108-060 .812 .254 316 Stainless Steel .060
380-109-056 1.000 .254 316 Stainless Steel .056
380-110-018 1.000 .261 316 Stainless Steel .018
380-111-031 .375 .267 316 Stainless Steel .031
380-112-031 .500 .267 316 Stainless Steel .031
380-112-050 .500 .267 316 Stainless Steel .050
380-113-059 .501 .267 316 Stainless Steel .059
380-114-031 .405 .268 316 Stainless Steel .031
380-115-031 .437 .268 316 Stainless Steel .031
380-116-049 .469 .268 316 Stainless Steel .049
380-117-050 .576 .268 316 Stainless Steel .050
380-118-031 .624 .269 316 Stainless Steel .031
380-119-047 .687 .269 316 Stainless Steel .047
380-120-062 .500 .281 316 Stainless Steel .062
380-121-063 .592 .281 316 Stainless Steel .063
380-122-031 .625 .281 316 Stainless Steel .031
380-122-040 .625 .281 316 Stainless Steel .040
380-123-031 .687 .281 316 Stainless Steel .031
380-124-062 .736 .281 316 Stainless Steel .062
380-125-031 .875 .281 316 Stainless Steel .031
380-125-062 .875 .281 316 Stainless Steel .062
380-126-030 .937 .281 316 Stainless Steel .030
380-126-040 .937 .281 316 Stainless Steel .040
380-126-060 .937 .281 316 Stainless Steel .060
380-127-062 1.000 .281 316 Stainless Steel .062
380-128-061 1.251 .281 316 Stainless Steel .061
380-129-031 .515 .285 316 Stainless Steel .031
380-130-040 .625 .285 316 Stainless Steel .040
380-131-030 .625 .290 316 Stainless Steel .030
380-132-062 .591 .299 316 Stainless Steel .062
380-133-052 .625 .306 316 Stainless Steel .052
380-133-062 .625 .306 316 Stainless Steel .062
380-134-030 .407 .315 316 Stainless Steel .030
380-135-031 .500 .315 316 Stainless Steel .031
380-135-091 .500 .315 316 Stainless Steel .091
380-136-075 .591 .315 316 Stainless Steel .075
380-137-060 .687 .315 316 Stainless Steel .060
380-138-061 .735 .315 316 Stainless Steel .061

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.