Stainless Steel - 316 - Special Flat Washers

  • Stainless Steel - 316 - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconMaterialsort iconThicknesssort icon
All 50 rows on this page are selected. 
380-139-061 .750 .315 316 Stainless Steel .061
380-140-031 .812 .315 316 Stainless Steel .031
380-141-060 .999 .315 316 Stainless Steel .060
380-142-033 .443 .320 316 Stainless Steel .033
380-143-050 .500 .320 316 Stainless Steel .050
380-143-061 .500 .320 316 Stainless Steel .061
380-144-060 .590 .320 316 Stainless Steel .060
380-145-050 .561 .326 316 Stainless Steel .050
380-146-060 .998 .326 316 Stainless Steel .060
380-147-031 .499 .332 316 Stainless Steel .031
380-148-031 .563 .332 316 Stainless Steel .031
380-148-062 .563 .332 316 Stainless Steel .062
380-149-050 .750 .332 316 Stainless Steel .050
380-150-040 .483 .343 316 Stainless Steel .040
380-150-050 .483 .343 316 Stainless Steel .050
380-151-055 .500 .343 316 Stainless Steel .055
380-152-031 .625 .344 316 Stainless Steel .031
380-152-059 .625 .344 316 Stainless Steel .059
380-153-060 .687 .344 316 Stainless Steel .060
380-154-062 .874 .344 316 Stainless Steel .062
380-154-093 .874 .344 316 Stainless Steel .093
380-155-030 .500 .347 316 Stainless Steel .030
380-156-059 .582 .347 316 Stainless Steel .059
380-157-048 .687 .347 316 Stainless Steel .048
380-158-104 .875 .354 316 Stainless Steel .104
380-158-125 .875 .354 316 Stainless Steel .125
380-159-062 .592 .376 316 Stainless Steel .062
380-160-034 .625 .376 316 Stainless Steel .034
380-161-081 .746 .376 316 Stainless Steel .081
380-162-078 .875 .376 316 Stainless Steel .078
380-163-125 1.281 .376 316 Stainless Steel .125
380-164-065 1.500 .376 316 Stainless Steel .065
380-165-032 .549 .384 316 Stainless Steel .032
380-166-032 .748 .384 316 Stainless Steel .032
380-167-031 .623 .390 316 Stainless Steel .031
380-167-046 .623 .390 316 Stainless Steel .046
380-167-062 .623 .390 316 Stainless Steel .062
380-168-031 .500 .393 316 Stainless Steel .031
380-169-031 .590 .393 316 Stainless Steel .031
380-170-060 .625 .393 316 Stainless Steel .060
380-171-065 .875 .393 316 Stainless Steel .065
380-172-062 1.000 .394 316 Stainless Steel .062
380-173-010 .734 .397 316 Stainless Steel .010
380-174-075 .687 .408 316 Stainless Steel .075
380-174-090 .687 .408 316 Stainless Steel .090
380-175-062 .813 .408 316 Stainless Steel .062
380-176-064 .613 .410 316 Stainless Steel .064
380-177-057 .746 .410 316 Stainless Steel .057
380-178-046 .878 .410 316 Stainless Steel .046
380-178-060 .878 .410 316 Stainless Steel .060

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.