Steel - Low Carbon - Special Flat Washers

  • Steel - Low Carbon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
650-109-022 .209 .095 .022
650-110-031 .220 .095 .031
650-111-031 .236 .095 .031
650-112-015 .246 .095 .015
650-113-020 .248 .095 .020
650-114-047 .312 .095 .047
650-115-025 .375 .095 .025
650-116-040 .625 .095 .040
650-117-030 .190 .096 .030
650-118-031 .200 .096 .031
650-119-031 .233 .096 .031
650-120-016 .248 .096 .016
650-121-031 .250 .096 .031
650-122-010 .308 .096 .010
650-123-020 .341 .096 .020
650-124-062 .375 .096 .062
650-125-015 .438 .096 .015
650-126-007 .155 .097 .007
650-127-015 .165 .097 .015
650-128-010 .170 .097 .010
650-129-031 .176 .097 .031
650-130-016 .184 .097 .016
650-131-018 .211 .097 .018
650-132-025 .215 .097 .025
650-133-016 .218 .097 .016
650-134-040 .222 .097 .040
650-135-061 .234 .097 .061
650-136-015 .249 .097 .015
650-137-030 .251 .097 .030
650-138-031 .341 .097 .031
650-139-031 .375 .097 .031
650-140-015 .497 .097 .015
650-141-024 .156 .098 .024
650-142-028 .186 .098 .028
650-143-015 .219 .098 .015
650-144-020 .246 .098 .020
650-145-031 .248 .098 .031
650-146-030 .310 .098 .030
650-147-040 .375 .098 .040
650-148-016 .562 .098 .016
650-149-005 .153 .099 .005
650-150-025 .210 .099 .025
650-151-022 .247 .099 .022
650-152-031 .311 .099 .031
650-153-040 .375 .099 .040
650-154-020 .164 .100 .020
650-155-015 .217 .100 .015
650-156-025 .190 .101 .025
650-157-015 .226 .101 .015
650-158-030 .248 .101 .030

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.