Steel - Low Carbon - Special Flat Washers

  • Steel - Low Carbon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
650-1952-060 .626 .251 .060
650-1953-058 .631 .251 .058
650-1954-056 .789 .251 .056
650-1955-060 .874 .251 .060
650-1956-010 .993 .251 .010
650-1957-060 1.249 .251 .060
650-1958-005 .367 .252 .005
650-1959-001 .371 .252 .001
650-1960-029 .383 .252 .029
650-1961-060 .439 .252 .060
650-1962-074 .456 .252 .074
650-1963-063 .487 .252 .063
650-1964-047 .499 .252 .047
650-1965-015 .500 .252 .015
650-1966-128 .504 .252 .128
650-1967-078 .549 .252 .078
650-1968-040 .562 .252 .040
650-1969-020 .565 .252 .020
650-1970-055 .624 .252 .055
650-1971-046 .652 .252 .046
650-1972-014 .671 .252 .014
650-1973-030 .688 .252 .030
650-1974-051 .718 .252 .051
650-1975-064 .732 .252 .064
650-1976-030 .750 .252 .030
650-1977-010 .770 .252 .010
650-1978-010 1.000 .252 .010
650-1979-101 1.749 .252 .101
650-1980-025 .317 .253 .025
650-1981-015 .350 .253 .015
650-1982-035 .372 .253 .035
650-1983-036 .373 .253 .036
650-1984-001 .374 .253 .001
650-1985-005 .374 .253 .005
650-1986-009 .374 .253 .009
650-1987-030 .376 .253 .030
650-1988-015 .387 .253 .015
650-1989-015 .431 .253 .015
650-1990-034 .436 .253 .034
650-1991-029 .438 .253 .029
650-1992-020 .439 .253 .020
650-1993-014 .444 .253 .014
650-1994-077 .461 .253 .077
650-1995-058 .468 .253 .058
650-1996-005 .478 .253 .005
650-1997-005 .488 .253 .005
650-1998-010 .497 .253 .010
650-1999-018 .498 .253 .018
650-2000-031 .500 .253 .031
650-2001-050 .503 .253 .050

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.