Steel - Low Carbon - Special Flat Washers

  • Steel - Low Carbon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
650-3942-017 .609 .503 .017
650-3943-056 .624 .503 .056
650-3944-032 .688 .503 .032
650-3945-030 .704 .503 .030
650-3946-093 .740 .503 .093
650-3947-063 .750 .503 .063
650-3948-123 .871 .503 .123
650-3949-031 .875 .503 .031
650-3950-061 .937 .503 .061
650-3951-105 .990 .503 .105
650-3952-024 1.000 .503 .024
650-3953-061 1.060 .503 .061
650-3954-128 1.124 .503 .128
650-3955-060 1.187 .503 .060
650-3956-250 1.500 .503 .250
650-3957-089 1.624 .503 .089
650-3958-126 2.266 .503 .126
650-3959-059 .625 .504 .059
650-3960-010 .746 .504 .010
650-3961-005 .749 .504 .005
650-3962-040 .750 .504 .040
650-3963-025 .811 .504 .025
650-3964-048 .875 .504 .048
650-3965-077 .924 .504 .077
650-3966-031 .941 .504 .031
650-3967-060 .996 .504 .060
650-3968-030 1.000 .504 .030
650-3969-062 1.060 .504 .062
650-3970-060 1.125 .504 .060
650-3971-076 1.170 .504 .076
650-3972-076 1.183 .504 .076
650-3973-062 1.220 .504 .062
650-3974-037 1.243 .504 .037
650-3975-078 1.250 .504 .078
650-3976-098 1.375 .504 .098
650-3977-246 1.495 .504 .246
650-3978-120 1.500 .504 .120
650-3979-085 1.626 .504 .085
650-3980-031 .625 .505 .031
650-3981-047 .745 .505 .047
650-3982-031 .750 .505 .031
650-3983-030 .756 .505 .030
650-3984-033 .795 .505 .033
650-3985-032 .811 .505 .032
650-3986-063 .823 .505 .063
650-3987-015 .951 .505 .015
650-3988-010 1.000 .505 .010
650-3989-031 1.124 .505 .031
650-3990-070 1.251 .505 .070
650-3991-060 1.502 .505 .060

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.