Steel - Low Carbon - Special Flat Washers

  • Steel - Low Carbon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
650-4439-010 .871 .600 .010
650-4440-061 1.128 .600 .061
650-4441-061 1.243 .600 .061
650-4442-126 2.190 .600 .126
650-4443-067 1.375 .601 .067
650-4444-062 .750 .602 .062
650-4445-102 1.469 .602 .102
650-4446-025 .750 .603 .025
650-4447-058 .805 .603 .058
650-4448-003 .998 .604 .003
650-4449-060 1.125 .604 .060
650-4450-094 .875 .606 .094
650-4451-099 .880 .607 .099
650-4452-108 .885 .608 .108
650-4453-062 .824 .609 .062
650-4454-130 1.117 .609 .130
650-4455-116 1.517 .611 .116
650-4456-010 .995 .612 .010
650-4457-062 .900 .613 .062
650-4458-047 .911 .615 .047
650-4459-061 1.062 .622 .061
650-4460-021 1.091 .622 .021
650-4461-034 1.000 .623 .034
650-4462-049 1.224 .623 .049
650-4463-018 .881 .625 .018
650-4464-063 .937 .625 .063
650-4465-062 1.187 .625 .062
650-4466-025 .750 .626 .025
650-4467-115 .998 .626 .115
650-4468-042 1.101 .626 .042
650-4469-028 1.250 .626 .028
650-4470-088 1.375 .626 .088
650-4471-005 .872 .627 .005
650-4472-010 .937 .627 .010
650-4473-074 1.003 .627 .074
650-4474-076 1.127 .627 .076
650-4475-062 1.252 .627 .062
650-4476-179 1.370 .627 .179
650-4477-063 1.373 .627 .063
650-4478-128 1.746 .627 .128
650-4479-126 1.751 .627 .126
650-4480-025 .749 .628 .025
650-4481-063 .859 .628 .063
650-4482-010 .869 .628 .010
650-4483-048 .874 .628 .048
650-4484-030 .876 .628 .030
650-4485-058 .921 .628 .058
650-4486-039 .998 .628 .039
650-4487-064 .999 .628 .064
650-4488-048 1.124 .628 .048

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.