Teflon - Special Flat Washers

  • Teflon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .010
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
550-10-010 .089 .039 .010
550-11-016 .174 .039 .016
550-12-032 .125 .049 .032
550-13-040 .151 .050 .040
550-14-016 .125 .055 .016
550-15-005 .092 .058 .005
550-16-016 .125 .063 .016
550-17-016 .187 .063 .016
550-18-031 .218 .063 .031
550-19-031 .250 .063 .031
550-20-031 .281 .063 .031
550-21-016 .125 .067 .016
550-22-031 .187 .067 .031
550-23-016 .250 .067 .016
550-24-031 .281 .067 .031
550-25-016 .125 .073 .016
550-26-031 .218 .073 .031
550-27-016 .156 .078 .016
550-28-050 .178 .078 .050
550-29-031 .187 .078 .031
550-30-016 .210 .078 .016
550-31-062 .218 .078 .062
550-32-016 .187 .089 .016
550-33-016 .218 .089 .016
550-34-031 .250 .089 .031
550-35-031 .281 .089 .031
550-36-016 .312 .089 .016
550-37-031 .343 .089 .031
550-38-031 .375 .089 .031
550-39-031 .437 .089 .031
550-40-031 .500 .089 .031
550-41-031 .562 .089 .031
550-42-031 .625 .089 .031
550-34M-010 .250 .090 .010
550-34M-031 .250 .090 .031
550-43-016 .156 .093 .016
550-44-031 .187 .093 .031
550-45-016 .218 .093 .016
550-46-031 .250 .093 .031
550-47-010 .265 .093 .010
550-48-031 .312 .093 .031
550-49-062 .343 .093 .062
550-50-062 .375 .093 .062
550-51-016 .187 .097 .016
550-52-016 .218 .097 .016
550-53-010 .234 .097 .010
550-54-031 .250 .097 .031
550-55-005 .281 .097 .005
550-56-016 .180 .104 .016
550-57-016 .187 .104 .016

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.