Teflon - Special Flat Washers

  • Teflon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .010
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
550-240-031 .625 .323 .031
550-241-031 .750 .323 .031
550-241M-020 .750 .325 .020
550-242-020 .500 .328 .020
550-243-031 .562 .328 .031
550-244-015 .473 .346 .015
550-245-031 .500 .375 .031
550-246-005 .625 .375 .005
550-247-045 .656 .375 .045
550-248-005 .812 .375 .005
550-249-031 .875 .375 .031
550-250-062 1.000 .375 .062
550-248M-031 .812 .380 .031
550-251-062 .500 .385 .062
550-252-062 .625 .385 .062
550-253-031 .687 .385 .031
550-254-031 .750 .385 .031
550-255-062 1.000 .385 .062
550-256-047 .609 .390 .047
550-249M-062 .875 .390 .062
550-257-031 1.000 .390 .031
550-258-005 .625 .406 .005
550-259-062 .812 .406 .062
550-257M-062 1.000 .406 .062
550-260-062 .750 .415 .062
550-261-016 .625 .437 .016
550-262-031 .625 .443 .031
550-263-031 .687 .443 .031
550-264-062 .750 .443 .062
550-265-031 .812 .443 .031
550-266-062 .875 .443 .062
550-267-031 .750 .450 .031
550-268-031 .750 .458 .031
550-269-010 .625 .473 .010
550-270-031 .750 .473 .031
550-271-062 .875 .473 .062
550-272-031 .937 .473 .031
550-276M-031 .688 .500 .031
550-273-016 .750 .500 .016
550-315M-062 1.003 .500 .062
550-274-062 1.500 .500 .062
550-275-031 .812 .505 .031
550-276-031 .687 .510 .031
550-277-031 .750 .515 .031
550-278-062 .875 .515 .062
550-279-062 1.000 .515 .062
550-280-031 1.062 .515 .031
550-281-031 .750 .525 .031
550-282-062 1.375 .531 .062
550-274M-020 1.500 .532 .020

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.