Teflon - Special Flat Washers

  • Teflon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .010
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 46 rows on this page are selected. 
550-283-031 .688 .562 .031
550-284-031 .875 .562 .031
550-285-062 1.500 .562 .062
550-286-031 .750 .569 .031
550-287-031 .875 .569 .031
550-288-062 1.000 .569 .062
550-289-031 1.125 .569 .031
550-290-062 1.250 .569 .062
550-291-015 1.063 .578 .015
550-292-031 .750 .597 .031
550-293-016 .781 .640 .016
550-294-031 .875 .640 .031
550-295-031 1.125 .640 .031
550-296-031 1.187 .640 .031
550-297-062 1.250 .640 .062
550-298-031 1.500 .640 .031
550-299-031 .875 .656 .031
550-300-031 .937 .690 .031
550-301-125 .937 .718 .125
550-302-062 1.000 .750 .062
550-303-094 1.125 .750 .094
550-304-062 1.250 .750 .062
550-305-125 1.375 .750 .125
550-306-031 1.500 .750 .031
550-306-062 1.500 .750 .062
550-309-031 .890 .765 .031
550-307-062 1.312 .765 .062
550-308-031 1.500 .765 .031
550-310-062 1.750 .765 .062
550-311-062 1.250 .781 .062
550-312-062 1.687 .781 .062
550-313-062 1.125 .812 .062
550-314-062 1.437 .812 .062
550-315-031 1.000 .875 .031
550-316-062 1.125 .875 .062
550-317-031 1.250 .875 .031
550-318-031 1.500 .890 .031
550-319-031 1.187 .937 .031
550-320-050 1.105 1.000 .050
550-321-031 1.375 1.000 .031
550-322-062 1.500 1.000 .062
550-323-031 1.625 1.000 .031
550-324-010 1.250 1.005 .010
550-325-016 1.375 1.031 .016
550-326-031 1.500 1.062 .031
550-327-020 1.380 1.125 .020

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.