One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
CT14-439005 14 .428 .260 .005 .050 Spring Steel
AT14-438010H 14 .428 .260 .010 .047 Stainless Steel
BT14-438010H 14 .428 .260 .010 .047 Stainless Steel - 410
CT14-438010H 14 .428 .260 .010 .047 Spring Steel
AT14-490007 14 .485 .260 .008 .080 Stainless Steel
AT14-490008 14 .485 .260 .008 .060 Stainless Steel
BT14-490007 14 .485 .260 .008 .080 Stainless Steel - 410
BT14-490008 14 .485 .260 .008 .060 Stainless Steel - 410
CT14-490007 14 .485 .260 .008 .080 Spring Steel
CT14-490008 14 .485 .260 .008 .060 Spring Steel
AT14-490010 14 .485 .260 .010 .060 Stainless Steel
BT14-490010 14 .485 .260 .010 .060 Stainless Steel - 410
CT14-490010 14 .485 .260 .010 .060 Spring Steel
AT14-490011 14 .485 .260 .011 .050 Stainless Steel
BT14-490011 14 .485 .260 .011 .050 Stainless Steel - 410
CT14-490011 14 .485 .260 .011 .050 Spring Steel
AT14-500006 14 .490 .260 .006 .060 Stainless Steel
BT14-500006 14 .490 .260 .006 .060 Stainless Steel - 410
CT14-500006 14 .490 .260 .006 .060 Spring Steel
AT14-500008 14 .490 .260 .008 .068 Stainless Steel
BT14-500008 14 .490 .260 .008 .068 Stainless Steel - 410
CT14-500008 14 .490 .260 .008 .068 Spring Steel
AT14-501010 14 .490 .260 .010 .050 Stainless Steel
AT14-505010 14 .490 .260 .010 .070 Stainless Steel
BT14-501010 14 .490 .260 .010 .050 Stainless Steel - 410
BT14-505010 14 .490 .260 .010 .070 Stainless Steel - 410
CT14-501010 14 .490 .260 .010 .050 Spring Steel
CT14-505010 14 .490 .260 .010 .070 Spring Steel
AT14-438009 14 .428 .261 .009 .052 Stainless Steel
BT14-438009 14 .428 .261 .009 .052 Stainless Steel - 410
CT14-438009 14 .428 .261 .009 .052 Spring Steel
AT14-562025 14 .552 .263 .025 .115 Stainless Steel
BT14-562025 14 .552 .263 .025 .115 Stainless Steel - 410
CT14-562025 14 .552 .263 .025 .115 Spring Steel
BT14-501006 14 .420 .265 .006 .060 Stainless Steel - 410
CT14-501006 14 .420 .265 .006 .060 Spring Steel
AT14-406006 14 .404 .267 .006 .070 Stainless Steel
BT14-406006 14 .404 .267 .006 .070 Stainless Steel - 410
CT14-406006 14 .404 .267 .006 .070 Spring Steel
AT16-501010 16 .495 .270 .010 .040 Stainless Steel
BT16-501010 16 .495 .270 .010 .040 Stainless Steel - 410
CT16-501010 16 .495 .270 .010 .040 Spring Steel
AT16-500025 16 .490 .271 .025 .095 Stainless Steel
BT16-500025 16 .490 .271 .025 .095 Stainless Steel - 410
CT16-500025 16 .490 .271 .025 .095 Spring Steel
AT16-625015 16 .620 .275 .015 .085 Stainless Steel
BT16-625015 16 .620 .275 .015 .085 Stainless Steel - 410
CT16-625015 16 .620 .275 .015 .085 Spring Steel
AT16-740010 16 .730 .275 .010 .125 Stainless Steel
BT16-740010 16 .730 .275 .010 .125 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.