One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
CT16-530010 16 .528 .300 .010 .046 Spring Steel
AT18-501013 18 .490 .305 .013 .085 Stainless Steel
BT18-501013 18 .490 .305 .013 .085 Stainless Steel - 410
CT18-501013 18 .490 .305 .013 .085 Spring Steel
AT18-492012 18 .490 .312 .012 .055 Stainless Steel
BT18-492012 18 .490 .312 .012 .055 Stainless Steel - 410
CT18-492012 18 .490 .312 .012 .055 Spring Steel
AT18-491016 18 .485 .314 .016 .060 Stainless Steel
BT18-491016 18 .485 .314 .016 .060 Stainless Steel - 410
CT18-491016 18 .485 .314 .016 .060 Spring Steel
AT18-500008 18 .490 .314 .008 .088 Stainless Steel
BT18-500008 18 .490 .314 .008 .088 Stainless Steel - 410
CT18-500008 18 .490 .314 .008 .088 Spring Steel
AT18-500018 18 .490 .314 .015 .065 Stainless Steel
BT18-500018 18 .490 .314 .015 .065 Stainless Steel - 410
CT18-500018 18 .490 .314 .015 .065 Spring Steel
AT18-626010 18 .615 .314 .010 .050 Stainless Steel
BT18-626010 18 .615 .314 .010 .050 Stainless Steel - 410
CT18-626010 18 .615 .314 .010 .050 Spring Steel
AT18-625020 18 .615 .314 .020 .088 Stainless Steel
BT18-625020 18 .615 .314 .020 .088 Stainless Steel - 410
CT18-625020 18 .615 .314 .020 .088 Spring Steel
AT18-685005 18 .680 .318 .005 .050 Stainless Steel
BT18-685005 18 .680 .318 .005 .050 Stainless Steel - 410
CT18-685005 18 .680 .318 .005 .050 Spring Steel
AT18-492015 18 .485 .320 .015 .060 Stainless Steel
BT18-492015 18 .485 .320 .015 .060 Stainless Steel - 410
CT18-492015 18 .485 .320 .015 .060 Spring Steel
AT18-551008 18 .545 .320 .008 .070 Stainless Steel
BT18-551008 18 .545 .320 .008 .070 Stainless Steel - 410
CT18-551008 18 .545 .320 .008 .070 Spring Steel
AT18-562010 18 .557 .320 .010 .065 Stainless Steel
BT18-562010 18 .557 .320 .010 .065 Stainless Steel - 410
CT18-562010 18 .557 .320 .010 .065 Spring Steel
AT18-625006 18 .620 .320 .006 .070 Stainless Steel
BT18-625006 18 .620 .320 .006 .070 Stainless Steel - 410
CT18-625006 18 .620 .320 .006 .070 Spring Steel
AT18-625010 18 .620 .320 .010 .070 Stainless Steel
BT18-625010 18 .620 .320 .010 .070 Stainless Steel - 410
CT18-625010 18 .620 .320 .010 .070 Spring Steel
AT18-625014 18 .620 .320 .014 .070 Stainless Steel
BT18-625014 18 .620 .320 .014 .070 Stainless Steel - 410
CT18-625014 18 .620 .320 .014 .070 Spring Steel
AT18-625018 18 .620 .320 .018 .047 Stainless Steel
BT18-625018 18 .620 .320 .018 .047 Stainless Steel - 410
CT18-625018 18 .620 .320 .018 .047 Spring Steel
AT18-750014 18 .740 .320 .014 .052 Stainless Steel
BT18-750014 18 .740 .320 .014 .052 Stainless Steel - 410
CT18-750014 18 .740 .320 .014 .052 Spring Steel
AT18-750015 18 .740 .320 .015 .100 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.