One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
CT20-678010 20 .673 .380 .010 .125 Spring Steel
AT20-740008 20 .730 .380 .008 .130 Stainless Steel
BT20-740008 20 .730 .380 .008 .130 Stainless Steel - 410
CT20-740008 20 .730 .380 .008 .130 Spring Steel
AT20-624010 20 .620 .382 .010 .095 Stainless Steel
BT20-624010 20 .620 .382 .010 .095 Stainless Steel - 410
CT20-624010 20 .620 .382 .010 .095 Spring Steel
AT20-624015 20 .620 .382 .015 .085 Stainless Steel
AT20-624015H 20 .620 .382 .015 .100 Stainless Steel
BT20-624015 20 .620 .382 .015 .085 Stainless Steel - 410
BT20-624015H 20 .620 .382 .015 .100 Stainless Steel - 410
CT20-624015 20 .620 .382 .015 .085 Spring Steel
CT20-624015H 20 .620 .382 .015 .100 Spring Steel
AT20-625015 20 .620 .384 .015 .085 Stainless Steel
BT20-625015 20 .620 .384 .015 .085 Stainless Steel - 410
CT20-625015 20 .620 .384 .015 .085 Spring Steel
AT20-624016 20 .620 .384 .016 .110 Stainless Steel
BT20-624016 20 .620 .384 .016 .110 Stainless Steel - 410
CT20-624016 20 .620 .384 .016 .110 Spring Steel
AT20-494020 20 .490 .385 .020 .080 Stainless Steel
BT20-494020 20 .490 .385 .020 .080 Stainless Steel - 410
CT20-494020 20 .490 .385 .020 .080 Spring Steel
AT20-552006 20 .547 .385 .006 .060 Stainless Steel
BT20-552006 20 .547 .385 .006 .060 Stainless Steel - 410
CT20-552006 20 .547 .385 .006 .060 Spring Steel
AT20-552008 20 .547 .385 .008 .060 Stainless Steel
BT20-552008 20 .547 .385 .008 .060 Stainless Steel - 410
CT20-552008 20 .547 .385 .008 .060 Spring Steel
AT20-678008 20 .673 .385 .008 .125 Stainless Steel
BT20-678008 20 .673 .385 .008 .125 Stainless Steel - 410
CT20-678008 20 .673 .385 .008 .125 Spring Steel
AT20-741016 20 .730 .385 .016 .090 Stainless Steel
BT20-741016 20 .730 .385 .016 .090 Stainless Steel - 410
CT20-741016 20 .730 .385 .016 .090 Spring Steel
AT20-740020 20 .730 .385 .020 .130 Stainless Steel
BT20-740020 20 .730 .385 .020 .130 Stainless Steel - 410
CT20-740020 20 .730 .385 .020 .130 Spring Steel
AT20-874020 20 .870 .385 .020 .030 Stainless Steel
BT20-874020 20 .870 .385 .020 .030 Stainless Steel - 410
CT20-874020 20 .870 .385 .020 .030 Spring Steel
AT20-611009 20 .605 .400 .009 .090 Stainless Steel
BT20-611009 20 .605 .400 .009 .090 Stainless Steel - 410
CT20-611009 20 .605 .400 .009 .090 Spring Steel
AT20-740010 20 .735 .400 .010 .125 Stainless Steel
BT20-740010 20 .735 .400 .010 .125 Stainless Steel - 410
CT20-740010 20 .735 .400 .010 .125 Spring Steel
AT20-752005 20 .745 .400 .005 .050 Stainless Steel
BT20-752005 20 .745 .400 .005 .050 Stainless Steel - 410
CT20-752005 20 .745 .400 .005 .050 Spring Steel
AT20-500009 20 .490 .405 .009 .070 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.