One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT20-500009 20 .490 .405 .009 .070 Stainless Steel - 410
CT20-500009 20 .490 .405 .009 .070 Spring Steel
AT22-740017 22 .730 .435 .017 .130 Stainless Steel
BT22-740017 22 .730 .435 .017 .130 Stainless Steel - 410
CT22-740017 22 .730 .435 .017 .130 Spring Steel
AT22-999015 22 1.000 .435 .015 .085 Stainless Steel
BT22-999015 22 1.000 .435 .015 .085 Stainless Steel - 410
CT22-999015 22 1.000 .435 .015 .085 Spring Steel
AT22-625025 22 .620 .441 .025 .085 Stainless Steel
BT22-625025 22 .620 .441 .025 .085 Stainless Steel - 410
CT22-625025 22 .620 .441 .025 .085 Spring Steel
AT22-745016 22 .740 .448 .016 .110 Stainless Steel
BT22-745016 22 .740 .448 .016 .110 Stainless Steel - 410
CT22-745016 22 .740 .448 .016 .110 Spring Steel
AT22-595008 22 .585 .455 .008 .080 Stainless Steel
BT22-595008 22 .585 .455 .008 .080 Stainless Steel - 410
CT22-595008 22 .585 .455 .008 .080 Spring Steel
AT22-855013 22 .850 .460 .013 .135 Stainless Steel
BT22-855013 22 .850 .460 .013 .135 Stainless Steel - 410
CT22-855013 22 .850 .460 .013 .135 Spring Steel
AT22-855016 22 .850 .460 .016 .095 Stainless Steel
BT22-855016 22 .850 .460 .016 .095 Stainless Steel - 410
CT22-855016 22 .850 .460 .016 .095 Spring Steel
AT24-740015 24 .730 .500 .015 .120 Stainless Steel
BT24-740015 24 .730 .500 .015 .120 Stainless Steel - 410
CT24-740015 24 .730 .500 .015 .120 Spring Steel
AT24-745005 24 .740 .500 .005 .103 Stainless Steel
BT24-745005 24 .740 .500 .005 .103 Stainless Steel - 410
CT24-745005 24 .740 .500 .005 .103 Spring Steel
AT24-746010 24 .740 .500 .010 .115 Stainless Steel
BT24-746010 24 .740 .500 .010 .115 Stainless Steel - 410
CT24-746010 24 .740 .500 .010 .115 Spring Steel
AT24-746015 24 .740 .500 .015 .120 Stainless Steel
BT24-746015 24 .740 .500 .015 .120 Stainless Steel - 410
CT24-746015 24 .740 .500 .015 .120 Spring Steel
AT24-745020 24 .740 .500 .020 .123 Stainless Steel
BT24-745020 24 .740 .500 .020 .123 Stainless Steel - 410
CT24-745020 24 .740 .500 .020 .123 Spring Steel
AT22-621010 22 .615 .510 .010 .075 Stainless Steel
BT22-621010 22 .615 .510 .010 .075 Stainless Steel - 410
CT22-621010 22 .615 .510 .010 .075 Spring Steel
AT22-666012 22 .660 .510 .012 .100 Stainless Steel
BT22-666012 22 .660 .510 .012 .100 Stainless Steel - 410
CT22-666012 22 .660 .510 .012 .100 Spring Steel
AT24-742008 24 .735 .510 .008 .120 Stainless Steel
BT24-742008 24 .735 .510 .008 .120 Stainless Steel - 410
CT24-742008 24 .735 .510 .008 .120 Spring Steel
AT24-740020 24 .735 .510 .010 .120 Stainless Steel
AT24-742010 24 .735 .510 .010 .120 Stainless Steel
BT24-740020 24 .735 .510 .010 .120 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.