One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT5-250005 5 .245 .130 .005 .040 Stainless Steel - 410
CT5-250005 5 .245 .130 .005 .040 Spring Steel
AT5-285008 5 .280 .130 .008 .047 Stainless Steel
BT5-285008 5 .280 .130 .008 .047 Stainless Steel - 410
CT5-285008 5 .280 .130 .008 .047 Spring Steel
AT5-300005 5 .295 .132 .005 .040 Stainless Steel
BT5-300005 5 .295 .132 .005 .040 Stainless Steel - 410
CT5-300005 5 .295 .132 .005 .040 Spring Steel
AT5-302010 5 .297 .132 .010 .068 Stainless Steel
BT5-302010 5 .297 .132 .010 .068 Stainless Steel - 410
CT5-302010 5 .297 .132 .010 .068 Spring Steel
AT5-286005 5 .280 .133 .005 .055 Stainless Steel
BT5-286005 5 .280 .133 .005 .055 Stainless Steel - 410
CT5-286005 5 .280 .133 .005 .055 Spring Steel
AT5-285006H 5 .280 .133 .006 .065 Stainless Steel
BT5-285006H 5 .280 .133 .006 .065 Stainless Steel - 410
CT5-285006H 5 .280 .133 .006 .065 Spring Steel
AT5-312008 5 .307 .133 .008 .052 Stainless Steel
BT5-312008 5 .307 .133 .008 .052 Stainless Steel - 410
CT5-312008 5 .307 .133 .008 .052 Spring Steel
AT5-365005 5 .360 .135 .005 .050 Stainless Steel
BT5-365005 5 .360 .135 .005 .050 Stainless Steel - 410
CT5-365005 5 .360 .135 .005 .050 Spring Steel
AT5-365006 5 .360 .135 .006 .050 Stainless Steel
BT5-365006 5 .360 .135 .006 .050 Stainless Steel - 410
CT5-365006 5 .360 .135 .006 .050 Spring Steel
AT6-366008 6 .360 .135 .008 .060 Stainless Steel
BT6-366008 6 .360 .135 .008 .060 Stainless Steel - 410
CT6-366008 6 .360 .135 .008 .060 Spring Steel
AT5-365010 5 .360 .135 .010 .050 Stainless Steel
BT5-365010 5 .360 .135 .010 .050 Stainless Steel - 410
CT5-365010 5 .360 .135 .010 .050 Spring Steel
AT6-366012 6 .360 .135 .012 .050 Stainless Steel
BT6-366012 6 .360 .135 .012 .050 Stainless Steel - 410
CT6-366012 6 .360 .135 .012 .050 Spring Steel
AT5-313006 5 .307 .136 .006 .057 Stainless Steel
BT5-313006 5 .307 .136 .006 .057 Stainless Steel - 410
CT5-313006 5 .307 .136 .006 .057 Spring Steel
AT5-312012 5 .307 .136 .012 .046 Stainless Steel
BT5-312012 5 .307 .136 .012 .046 Stainless Steel - 410
CT5-312012 5 .307 .136 .012 .046 Spring Steel
AT5-247010 5 .244 .137 .010 .038 Stainless Steel
BT5-247010 5 .244 .137 .010 .038 Stainless Steel - 410
CT5-247010 5 .244 .137 .010 .038 Spring Steel
AT5-240015 5 .235 .138 .015 .050 Stainless Steel
BT5-240015 5 .235 .138 .015 .050 Stainless Steel - 410
CT5-240015 5 .235 .138 .015 .050 Spring Steel
AT6-291015 6 .286 .138 .015 .070 Stainless Steel
BT6-291015 6 .286 .138 .015 .070 Stainless Steel - 410
CT6-291015 6 .286 .138 .015 .070 Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.