One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
AT6-375005 6 .365 .140 .005 .040 Stainless Steel
BT6-375005 6 .365 .140 .005 .040 Stainless Steel - 410
CT6-375005 6 .365 .140 .005 .040 Spring Steel
AT6-270005 6 .265 .143 .005 .046 Stainless Steel
BT6-270005 6 .265 .143 .005 .046 Stainless Steel - 410
CT6-270005 6 .265 .143 .005 .046 Spring Steel
AT6-270007 6 .265 .143 .008 .030 Stainless Steel
BT6-270007 6 .265 .143 .008 .030 Stainless Steel - 410
CT6-270007 6 .265 .143 .008 .030 Spring Steel
AT6-271005 6 .266 .143 .005 .047 Stainless Steel
BT6-271005 6 .266 .143 .005 .047 Stainless Steel - 410
CT6-271005 6 .266 .143 .005 .047 Spring Steel
AT6-380010 6 .370 .143 .010 .070 Stainless Steel
BT6-380010 6 .370 .143 .010 .070 Stainless Steel - 410
CT6-380010 6 .370 .143 .010 .070 Spring Steel
AT6-280006 6 .276 .144 .006 .040 Stainless Steel
BT6-280006 6 .276 .144 .006 .040 Stainless Steel - 410
CT6-280006 6 .276 .144 .006 .040 Spring Steel
AT6-281013 6 .276 .144 .013 .038 Stainless Steel
BT6-281013 6 .276 .144 .013 .038 Stainless Steel - 410
CT6-281013 6 .276 .144 .013 .038 Spring Steel
AT6-311015 6 .305 .144 .015 .050 Stainless Steel
BT6-311015 6 .305 .144 .015 .050 Stainless Steel - 410
CT6-311015 6 .305 .144 .015 .050 Spring Steel
AT6-376010 6 .370 .145 .010 .037 Stainless Steel
BT6-376010 6 .370 .145 .010 .037 Stainless Steel - 410
CT6-376010 6 .370 .145 .010 .037 Spring Steel
AT6-240010 6 .235 .147 .010 .046 Stainless Steel
AT6-2400104 6 .235 .147 .010 .046 Stainless Steel
BT6-240010 6 .235 .147 .010 .046 Stainless Steel - 410
BT6-2400104 6 .235 .147 .010 .046 Stainless Steel - 410
CT6-240010 6 .235 .147 .010 .046 Spring Steel
CT6-2400104 6 .235 .147 .010 .046 Spring Steel
AT6-250010 6 .240 .147 .010 .051 Stainless Steel
BT6-250010 6 .240 .147 .010 .051 Stainless Steel - 410
CT6-250010 6 .240 .147 .010 .051 Spring Steel
AT6-302010 6 .297 .151 .010 .041 Stainless Steel
BT6-302010 6 .297 .151 .010 .041 Stainless Steel - 410
CT6-302010 6 .297 .151 .010 .041 Spring Steel
AT6-378013 6 .375 .154 .013 .040 Stainless Steel
BT6-378013 6 .375 .154 .013 .040 Stainless Steel - 410
CT6-378013 6 .375 .154 .013 .040 Spring Steel
AT8-285006 8 .280 .160 .006 .028 Stainless Steel
BT8-285006 8 .280 .160 .006 .028 Stainless Steel - 410
CT8-285006 8 .280 .160 .006 .028 Spring Steel
AT8-437004 8 .433 .160 .004 .041 Stainless Steel
BT8-437004 8 .433 .160 .004 .041 Stainless Steel - 410
CT8-437004 8 .433 .160 .004 .041 Spring Steel
AT8-365005 8 .360 .166 .005 .050 Stainless Steel
BT8-365005 8 .360 .166 .005 .050 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.