One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
CT8-365005 8 .360 .166 .005 .050 Spring Steel
AT8-375010 8 .360 .166 .010 .088 Stainless Steel
BT8-375010 8 .360 .166 .010 .088 Stainless Steel - 410
CT8-375010 8 .360 .166 .010 .088 Spring Steel
AT8-365015 8 .360 .166 .015 .050 Stainless Steel
BT8-365015 8 .360 .166 .015 .050 Stainless Steel - 410
CT8-365015 8 .360 .166 .015 .050 Spring Steel
AT8-240020 8 .235 .168 .010 .033 Stainless Steel
BT8-240020 8 .235 .168 .010 .033 Stainless Steel - 410
CT8-240020 8 .235 .168 .010 .033 Spring Steel
AT8-245010 8 .240 .168 .010 .033 Stainless Steel
BT8-245010 8 .240 .168 .010 .033 Stainless Steel - 410
CT8-245010 8 .240 .168 .010 .033 Spring Steel
AT8-312008 8 .307 .168 .008 .032 Stainless Steel
BT8-312008 8 .307 .168 .008 .032 Stainless Steel - 410
CT8-312008 8 .307 .168 .008 .032 Spring Steel
AT8-562015 8 .552 .168 .015 .060 Stainless Steel
BT8-562015 8 .552 .168 .015 .060 Stainless Steel - 410
CT8-562015 8 .552 .168 .015 .060 Spring Steel
AT8-322005 8 .317 .169 .005 .054 Stainless Steel
BT8-322005 8 .317 .169 .005 .054 Stainless Steel - 410
CT8-322005 8 .317 .169 .005 .054 Spring Steel
AT8-322007 8 .317 .169 .008 .035 Stainless Steel
AT8-322008 8 .317 .169 .008 .037 Stainless Steel
BT8-322007 8 .317 .169 .008 .035 Stainless Steel - 410
BT8-322008 8 .317 .169 .008 .037 Stainless Steel - 410
CT8-322007 8 .317 .169 .008 .035 Spring Steel
CT8-322008 8 .317 .169 .008 .037 Spring Steel
AT8-246010 8 .240 .170 .010 .040 Stainless Steel
BT8-246010 8 .240 .170 .010 .040 Stainless Steel - 410
CT8-246010 8 .240 .170 .010 .040 Spring Steel
AT8-345006 8 .340 .170 .006 .043 Stainless Steel
BT8-345006 8 .340 .170 .006 .043 Stainless Steel - 410
CT8-345006 8 .340 .170 .006 .043 Spring Steel
AT8-245015 8 .240 .172 .015 .030 Stainless Steel
BT8-245015 8 .240 .172 .015 .030 Stainless Steel - 410
CT8-245015 8 .240 .172 .015 .030 Spring Steel
AT8-490020 8 .485 .172 .020 .060 Stainless Steel
BT8-490020 8 .485 .172 .020 .060 Stainless Steel - 410
CT8-490020 8 .485 .172 .020 .060 Spring Steel
AT8-246006 8 .240 .175 .006 .020 Stainless Steel
BT8-246006 8 .240 .175 .006 .020 Stainless Steel - 410
CT8-246006 8 .240 .175 .006 .020 Spring Steel
AT8-260006 8 .250 .175 .006 .040 Stainless Steel
BT8-260006 8 .250 .175 .006 .040 Stainless Steel - 410
CT8-260006 8 .250 .175 .006 .040 Spring Steel
AT8-320005 8 .317 .175 .005 .060 Stainless Steel
BT8-320005 8 .317 .175 .005 .060 Stainless Steel - 410
CT8-320005 8 .317 .175 .005 .060 Spring Steel
AT8-340010 8 .335 .175 .010 .050 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.