One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT10-490020 10 .485 .198 .020 .060 Stainless Steel - 410
BT10-4900204 10 .485 .198 .020 .080 Stainless Steel - 410
CT10-490020 10 .485 .198 .020 .060 Spring Steel
CT10-4900204 10 .485 .198 .020 .080 Spring Steel
AT10-490029 10 .485 .198 .029 .060 Stainless Steel
BT10-490029 10 .485 .198 .029 .060 Stainless Steel - 410
CT10-490029 10 .485 .198 .029 .060 Spring Steel
AT10-552008 10 .547 .198 .008 .060 Stainless Steel
BT10-552008 10 .547 .198 .008 .060 Stainless Steel - 410
CT10-552008 10 .547 .198 .008 .060 Spring Steel
AT10-552018 10 .547 .198 .018 .060 Stainless Steel
BT10-552018 10 .547 .198 .018 .060 Stainless Steel - 410
CT10-552018 10 .547 .198 .018 .060 Spring Steel
AT10-625006 10 .615 .198 .006 .095 Stainless Steel
BT10-625006 10 .615 .198 .006 .095 Stainless Steel - 410
CT10-625006 10 .615 .198 .006 .095 Spring Steel
AT10-366008 10 .360 .200 .008 .060 Stainless Steel
BT10-366008 10 .360 .200 .008 .060 Stainless Steel - 410
CT10-366008 10 .360 .200 .008 .060 Spring Steel
AT10-433016 10 .432 .200 .016 .065 Stainless Steel
BT10-433016 10 .432 .200 .016 .065 Stainless Steel - 410
CT10-433016 10 .432 .200 .016 .065 Spring Steel
AT10-450008 10 .445 .200 .008 .025 Stainless Steel
BT10-450008 10 .445 .200 .008 .025 Stainless Steel - 410
CT10-450008 10 .445 .200 .008 .025 Spring Steel
AT10-500003 10 .495 .200 .003 .080 Stainless Steel
BT10-500003 10 .495 .200 .003 .080 Stainless Steel - 410
CT10-500003 10 .495 .200 .003 .080 Spring Steel
AT10-500006 10 .495 .200 .006 .083 Stainless Steel
BT10-500006 10 .495 .200 .006 .083 Stainless Steel - 410
CT10-500006 10 .495 .200 .006 .083 Spring Steel
AT10-500008 10 .495 .200 .008 .085 Stainless Steel
BT10-500008 10 .495 .200 .008 .085 Stainless Steel - 410
CT10-500008 10 .495 .200 .008 .085 Spring Steel
AT10-500015 10 .495 .200 .015 .090 Stainless Steel
BT10-500015 10 .495 .200 .015 .090 Stainless Steel - 410
CT10-500015 10 .495 .200 .015 .090 Spring Steel
AT10-557018 10 .547 .200 .018 .080 Stainless Steel
BT10-557018 10 .547 .200 .018 .080 Stainless Steel - 410
CT10-557018 10 .547 .200 .018 .080 Spring Steel
AT10-375009 10 .365 .203 .009 .083 Stainless Steel
BT10-375009 10 .365 .203 .009 .083 Stainless Steel - 410
CT10-375009 10 .365 .203 .009 .083 Spring Steel
AT10-375016 10 .365 .203 .016 .067 Stainless Steel
BT10-375016 10 .365 .203 .016 .067 Stainless Steel - 410
CT10-375016 10 .365 .203 .016 .067 Spring Steel
AT10-374008 10 .370 .214 .008 .025 Stainless Steel
BT10-374008 10 .370 .214 .008 .025 Stainless Steel - 410
CT10-374008 10 .370 .214 .008 .025 Spring Steel
AT12-740020 12 .735 .215 .020 .125 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.