Three Wave Washer

  • Three Wave Washer
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconFree Heightsort iconMaterialsort icon
All 37 rows on this page are selected. 
CW30-100020 .995/1.005 .770/.780 .020 .110/.130 Spring Steel
AW30-110015 1.095/1.105 .775/.785 .015 .080/.100 Stainless Steel
BW30-110015 1.095/1.105 .775/.785 .015 .080/.100 Stainless Steel - 410
CW30-110015 1.095/1.105 .775/.785 .015 .080/.100 Spring Steel
AW30-100015 .990/1.000 .781/.791 .015 .070/.090 Stainless Steel
BW30-100015 .990/1.000 .781/.791 .015 .070/.090 Stainless Steel - 410
CW30-100015 .990/1.000 .781/.791 .015 .070/.090 Spring Steel
AW30-109010 1.090/1.100 .805/.815 .010 .050/.070 Stainless Steel
BW30-109010 1.090/1.100 .805/.815 .010 .050/.070 Stainless Steel - 410
CW30-109010 1.090/1.100 .805/.815 .010 .050/.070 Spring Steel
AW30-105010 1.100/1.110 .850/.860 .010 .080/.100 Stainless Steel
BW30-105010 1.100/1.110 .850/.860 .010 .080/.100 Stainless Steel - 410
CW30-105010 1.100/1.110 .850/.860 .010 .080/.100 Spring Steel
AW32-110010 1.095/1.105 .875/.885 .010 .100/.120 Stainless Steel
BW32-110010 1.095/1.105 .875/.885 .010 .100/.120 Stainless Steel - 410
CW32-110010 1.095/1.105 .875/.885 .010 .100/.120 Spring Steel
AW32-135015 1.345/1.355 .885/.895 .015 .182/.212 Stainless Steel
BW32-135015 1.345/1.355 .885/.895 .015 .182/.212 Stainless Steel - 410
CW32-135015 1.345/1.355 .885/.895 .015 .182/.212 Spring Steel
AW32-102010 1.020/1.030 .900/.910 .010 .075/.085 Stainless Steel
BW32-102010 1.020/1.030 .900/.910 .010 .075/.085 Stainless Steel - 410
CW32-102010 1.020/1.030 .900/.910 .010 .075/.085 Spring Steel
AW34-150028 1.495/1.505 1.010/1.020 .028 .070/.090 Stainless Steel
BW34-150028 1.495/1.505 1.010/1.020 .028 .070/.090 Stainless Steel - 410
CW34-150028 1.495/1.505 1.010/1.020 .028 .070/.090 Spring Steel
AW34-135015 1.350/1.360 1.045/1.055 .015 .100/.120 Stainless Steel
BW34-135015 1.350/1.360 1.045/1.055 .015 .100/.120 Stainless Steel - 410
CW34-135015 1.350/1.360 1.045/1.055 .015 .100/.120 Spring Steel
AW34-148020 1.480/1.490 1.060/1.070 .020 .110/.130 Stainless Steel
BW34-148020 1.480/1.490 1.060/1.070 .020 .110/.130 Stainless Steel - 410
CW34-148020 1.480/1.490 1.060/1.070 .020 .110/.130 Spring Steel
AW34-136015 1.350/1.360 1.065/1.075 .015 .090/.110 Stainless Steel
BW34-136015 1.350/1.360 1.065/1.075 .015 .090/.110 Stainless Steel - 410
CW34-136015 1.350/1.360 1.065/1.075 .015 .090/.110 Spring Steel
AW36-137015 1.370/1.380 1.150/1.160 .015 .095/.115 Stainless Steel
BW36-137015 1.370/1.380 1.150/1.160 .015 .095/.115 Stainless Steel - 410
CW36-137015 1.370/1.380 1.150/1.160 .015 .095/.115 Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.