Inner Race Spacers

  • Inner Race Spacers
Item #sort iconOutside Dia.sort iconOutside Dia. Tolerancesort iconInside Dia.sort iconInside Dia. Tolerancesort iconThicknesssort iconThickness Tolerancesort iconMaterialsort icon
All 50 rows on this page are selected. 
SP1-49 .164 +- .005 .078 +.005-.000 .002 +- .001 Stainless Steel
SP1-1 .164 +- .005 .078 +.005-.000 .004 +- .001 Stainless Steel
SP1-2 .164 +- .005 .078 +.005-.000 .006 +- .001 Stainless Steel
SP1-46 .164 +- .005 .078 +.005-.000 .008 +- .001 Stainless Steel
SP1-3 .164 +- .005 .078 +.005-.000 .010 +- .001 Stainless Steel
SP1-47 .164 +- .005 .078 +.005-.000 .012 +- .001 Stainless Steel
SP1-48 .164 +- .005 .078 +.005-.000 .014 +- .001 Stainless Steel
SP1-4 .164 +- .005 .078 +.005-.000 .016 +- .001 Stainless Steel
SP1-50 .203 +- .005 .093 +.005-.000 .002 +- .001 Stainless Steel
SP1-5 .203 +- .005 .093 +.005-.000 .004 +- .001 Stainless Steel
SP1-6 .203 +- .005 .093 +.005-.000 .006 +- .001 Stainless Steel
SP1-43 .203 +- .005 .093 +.005-.000 .008 +- .001 Stainless Steel
SP1-7 .203 +- .005 .093 +.005-.000 .010 +- .001 Stainless Steel
SP1-44 .203 +- .005 .093 +.005-.000 .012 +- .001 Stainless Steel
SP1-45 .203 +- .005 .093 +.005-.000 .014 +- .001 Stainless Steel
SP1-8 .203 +- .005 .093 +.005-.000 .016 +- .001 Stainless Steel
SP1-51 .187 +- .005 .125 +.005-.000 .002 +- .001 Stainless Steel
SP1-9 .187 +- .005 .125 +.005-.000 .004 +- .001 Stainless Steel
SP1-10 .187 +- .005 .125 +.005-.000 .006 +- .001 Stainless Steel
SP1-27 .187 +- .005 .125 +.005-.000 .008 +- .001 Stainless Steel
SP1-11 .187 +- .005 .125 +.005-.000 .010 +- .001 Stainless Steel
SP1-28 .187 +- .005 .125 +.005-.000 .012 +- .001 Stainless Steel
SP1-29 .187 +- .005 .125 +.005-.000 .014 +- .001 Stainless Steel
SP1-12 .187 +- .005 .125 +.005-.000 .016 +- .001 Stainless Steel
SP1-13 .187 +- .005 .125 +.005-.000 .031 +- .002 Stainless Steel
SP1-14 .187 +- .005 .125 +.005-.000 .063 +- .002 Stainless Steel
SP1-30 .187 +- .005 .125 +.005-.000 .094 +- .002 Stainless Steel
SP1-15 .187 +- .005 .125 +.005-.000 .125 +- .002 Stainless Steel
SP1-31 .187 +- .005 .125 +.005-.000 .188 +- .002 Stainless Steel
SP1-16 .187 +- .005 .125 +.005-.000 .250 +- .002 Stainless Steel
SP1-32 .187 +- .005 .125 +.005-.000 .375 +- .002 Stainless Steel
SP1-17 .187 +- .005 .125 +.005-.000 .500 +- .002 Stainless Steel
SP1-52 .250 +- .005 .187 +.005-.000 .002 +- .001 Stainless Steel
SP1-18 .250 +- .005 .187 +.005-.000 .004 +- .001 Stainless Steel
SP1-19 .250 +- .005 .187 +.005-.000 .006 +- .001 Stainless Steel
SP1-36 .250 +- .005 .187 +.005-.000 .008 +- .001 Stainless Steel
SP1-20 .250 +- .005 .187 +.005-.000 .010 +- .001 Stainless Steel
SP1-37 .250 +- .005 .187 +.005-.000 .012 +- .001 Stainless Steel
SP1-38 .250 +- .005 .187 +.005-.000 .014 +- .001 Stainless Steel
SP1-21 .250 +- .005 .187 +.005-.000 .016 +- .001 Stainless Steel
SP1-22 .250 +- .005 .187 +.005-.000 .031 +- .002 Stainless Steel
SP1-23 .250 +- .005 .187 +.005-.000 .063 +- .002 Stainless Steel
SP1-40 .250 +- .005 .187 +.005-.000 .094 +- .002 Stainless Steel
SP1-24 .250 +- .005 .187 +.005-.000 .125 +- .002 Stainless Steel
SP1-41 .250 +- .005 .187 +.005-.000 .188 +- .002 Stainless Steel
SP1-25 .250 +- .005 .187 +.005-.000 .250 +- .002 Stainless Steel
SP1-42 .250 +- .005 .187 +.005-.000 .375 +- .002 Stainless Steel
SP1-26 .250 +- .005 .187 +.005-.000 .500 +- .002 Stainless Steel
SP2-66 .375 +- .005 .250 +.005-.000 .002 +- .001 Stainless Steel
SP2-27 .375 +- .005 .250 +.005-.000 .004 +- .001 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.