Inner Race Spacers

  • Inner Race Spacers
Item #sort iconOutside Dia.sort iconOutside Dia. Tolerancesort iconInside Dia.sort iconInside Dia. Tolerancesort iconThicknesssort iconThickness Tolerancesort iconMaterialsort icon
All 48 rows on this page are selected. 
SP2-28 .375 +- .005 .250 +.005-.000 .006 +- .001 Stainless Steel
SP2-60 .375 +- .005 .250 +.005-.000 .008 +- .001 Stainless Steel
SP2-29 .375 +- .005 .250 +.005-.000 .010 +- .001 Stainless Steel
SP2-61 .375 +- .005 .250 +.005-.000 .012 +- .001 Stainless Steel
SP2-62 .375 +- .005 .250 +.005-.000 .014 +- .001 Stainless Steel
SP2-30 .375 +- .005 .250 +.005-.000 .016 +- .001 Stainless Steel
SP2-31 .375 +- .005 .250 +.005-.000 .031 +- .002 Stainless Steel
SP2-32 .375 +- .005 .250 +.005-.000 .063 +- .002 Stainless Steel
SP2-63 .375 +- .005 .250 +.005-.000 .094 +- .002 Stainless Steel
SP2-33 .375 +- .005 .250 +.005-.000 .125 +- .002 Stainless Steel
SP2-64 .375 +- .005 .250 +.005-.000 .188 +- .002 Stainless Steel
SP2-34 .375 +- .005 .250 +.005-.000 .250 +- .002 Stainless Steel
SP2-65 .375 +- .005 .250 +.005-.000 .375 +- .002 Stainless Steel
SP2-35 .375 +- .005 .250 +.005-.000 .500 +- .002 Stainless Steel
SP2-80 .500 +- .005 .313 +.005-.000 .002 +- .001 Stainless Steel
SP2-81 .500 +- .005 .313 +.005-.000 .004 +- .001 Stainless Steel
SP2-82 .500 +- .005 .313 +.005-.000 .006 +- .001 Stainless Steel
SP2-36 .500 +- .005 .313 +.005-.000 .010 +- .001 Stainless Steel
SP2-84 .500 +- .005 .313 +.005-.000 .012 +- .001 Stainless Steel
SP2-85 .500 +- .005 .313 +.005-.000 .014 +- .001 Stainless Steel
SP2-37 .500 +- .005 .313 +.005-.000 .016 +- .001 Stainless Steel
SP2-38 .500 +- .005 .313 +.005-.000 .031 +- .002 Stainless Steel
SP2-39 .500 +- .005 .313 +.005-.000 .063 +- .002 Stainless Steel
SP2-67 .562 +- .005 .375 +.005-.000 .002 +- .001 Stainless Steel
SP2-68 .562 +- .005 .375 +.005-.000 .004 +- .001 Stainless Steel
SP2-69 .562 +- .005 .375 +.005-.000 .006 +- .001 Stainless Steel
SP2-70 .562 +- .005 .375 +.005-.000 .008 +- .001 Stainless Steel
SP2-41 .562 +- .005 .375 +.005-.000 .010 +- .001 Stainless Steel
SP2-71 .562 +- .005 .375 +.005-.000 .012 +- .001 Stainless Steel
SP2-72 .562 +- .005 .375 +.005-.000 .014 +- .001 Stainless Steel
SP2-42 .562 +- .005 .375 +.005-.000 .016 +- .001 Stainless Steel
SP2-43 .562 +- .005 .375 +.005-.000 .031 +- .002 Stainless Steel
SP2-44 .562 +- .005 .375 +.005-.000 .063 +- .002 Stainless Steel
SP2-73 .562 +- .005 .375 +.005-.000 .094 +- .002 Stainless Steel
SP2-45 .562 +- .005 .375 +.005-.000 .125 +- .002 Stainless Steel
SP2-74 .562 +- .005 .375 +.005-.000 .188 +- .002 Stainless Steel
SP2-75 .562 +- .005 .375 +.005-.000 .250 +- .002 Stainless Steel
SP2-76 .562 +- .005 .375 +.005-.000 .375 +- .002 Stainless Steel
SP2-77 .562 +- .005 .375 +.005-.000 .500 +- .002 Stainless Steel
SP2-90 .750 +- .005 .500 +.005-.000 .002 +- .001 Stainless Steel
SP2-91 .750 +- .005 .500 +.005-.000 .004 +- .001 Stainless Steel
SP2-92 .750 +- .005 .500 +.005-.000 .006 +- .001 Stainless Steel
SP2-46 .750 +- .005 .500 +.005-.000 .010 +- .001 Stainless Steel
SP2-94 .750 +- .005 .500 +.005-.000 .012 +- .001 Stainless Steel
SP2-95 .750 +- .005 .500 +.005-.000 .014 +- .001 Stainless Steel
SP2-47 .750 +- .005 .500 +.005-.000 .016 +- .001 Stainless Steel
SP2-48 .750 +- .005 .500 +.005-.000 .031 +- .002 Stainless Steel
SP2-49 .750 +- .005 .500 +.005-.000 .063 +- .002 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.