Outer Race Spacers

  • Outer Race Spacers
Item #sort iconOutside Dia.sort iconOutside Dia. Tolerancesort iconInside Dia.sort iconInside Dia. Tolerancesort iconThicknesssort iconThickness Tolerancesort iconMaterialsort icon
All 50 rows on this page are selected. 
SP3-51 .153 +.000-.005 .088 +.005-.000 .003 +-.0005 Stainless Steel
SP3-52 .153 +.000-.005 .088 +.005-.000 .005 +-.0005 Stainless Steel
SP3-53 .153 +.000-.005 .088 +.005-.000 .007 +-.0005 Stainless Steel
SP3-54 .153 +.000-.005 .088 +.005-.000 .010 +-.001 Stainless Steel
SP3-55 .153 +.000-.005 .088 +.005-.000 .020 +-.001 Stainless Steel
SP3-56 .178 +.000-.005 .123 +.005-.000 .003 +-.0005 Stainless Steel
SP3-57 .178 +.000-.005 .123 +.005-.000 .005 +-.0005 Stainless Steel
SP3-58 .178 +.000-.005 .123 +.005-.000 .007 +-.0005 Stainless Steel
SP3-59 .178 +.000-.005 .123 +.005-.000 .010 +-.001 Stainless Steel
SP3-60 .178 +.000-.005 .123 +.005-.000 .020 +-.001 Stainless Steel
SP3-50 .248 +.000-.005 .167 +.005-.000 .003 +-.0005 Stainless Steel
SP3-1 .248 +.000-.005 .167 +.005-.000 .005 +-.0005 Stainless Steel
SP3-32 .248 +.000-.005 .167 +.005-.000 .007 +-.0005 Stainless Steel
SP3-2 .248 +.000-.005 .167 +.005-.000 .010 +-.001 Stainless Steel
SP3-71 .248 +.000-.005 .167 +.005-.000 .020 +-.001 Stainless Steel
SP3-33 .310 +.000-.005 .206 +.005-.000 .003 +-.005 Stainless Steel
SP3-3 .310 +.000-.005 .206 +.005-.000 .005 +-.0005 Stainless Steel
SP3-34 .310 +.000-.005 .206 +.005-.000 .007 +-.0005 Stainless Steel
SP3-4 .310 +.000-.005 .206 +.005-.000 .010 +-.001 Stainless Steel
SP3-72 .310 +.000-.005 .206 +.005-.000 .020 +-.001 Stainless Steel
SP3-35 .373 +.000-.005 .253 +.005-.000 .003 +-.0005 Stainless Steel
SP3-5 .373 +.000-.005 .253 +.005-.000 .005 +-.0005 Stainless Steel
SP3-36 .373 +.000-.005 .253 +.005-.000 .007 +-.0005 Stainless Steel
SP3-6 .373 +.000-.005 .253 +.005-.000 .010 +-.001 Stainless Steel
SP3-7 .373 +.000-.005 .253 +.005-.000 .020 +-.001 Stainless Steel
SP3-9 .373 +.000-.005 .253 +.005-.000 .062 +-.002 Stainless Steel
SP3-10 .373 +.000-.005 .253 +.005-.000 .125 +-.002 Stainless Steel
SP3-41 .373 +.000-.005 .253 +.005-.000 .250 +-.002 Stainless Steel
SP3-42 .373 +.000-.005 .253 +.005-.000 .375 +-.002 Stainless Steel
SP3-43 .373 +.000-.005 .253 +.005-.000 .500 +-.002 Stainless Steel
SP3-37 .498 +.000-.005 .378 +.005-.000 .003 +-.0005 Stainless Steel
SP3-11 .498 +.000-.005 .378 +.005-.000 .005 +-.0005 Stainless Steel
SP3-38 .498 +.000-.005 .378 +.005-.000 .007 +-.0005 Stainless Steel
SP3-12 .498 +.000-.005 .378 +.005-.000 .010 +-.001 Stainless Steel
SP3-13 .498 +.000-.005 .378 +.005-.000 .020 +-.001 Stainless Steel
SP3-15 .498 +.000-.005 .378 +.005-.000 .062 +-.002 Stainless Steel
SP3-16 .498 +.000-.005 .378 +.005-.000 .125 +-.002 Stainless Steel
SP3-39 .623 +.000-.005 .503 +.005-.000 .003 +-.0005 Stainless Steel
SP3-17 .623 +.000-.005 .503 +.005-.000 .005 +-.0005 Stainless Steel
SP3-40 .623 +.000-.005 .503 +.005-.000 .007 +-.0005 Stainless Steel
SP3-18 .623 +.000-.005 .503 +.005-.000 .010 +-.001 Stainless Steel
SP3-19 .623 +.000-.005 .503 +.005-.000 .020 +-.001 Stainless Steel
SP3-21 .623 +.000-.005 .503 +.005-.000 .062 +-.002 Stainless Steel
SP3-22 .623 +.000-.005 .503 +.005-.000 .125 +-.002 Stainless Steel
SP3-61 .873 +.000-.005 .687 +.005-.000 .003 +-.0005 Stainless Steel
SP3-62 .873 +.000-.005 .687 +.005-.000 .005 +-.0005 Stainless Steel
SP3-63 .873 +.000-.005 .687 +.005-.000 .007 +-.0005 Stainless Steel
SP3-64 .873 +.000-.005 .687 +.005-.000 .010 +-.001 Stainless Steel
SP3-65 .873 +.000-.005 .687 +.005-.000 .020 +-.001 Stainless Steel
SP3-28 .873 +.000-.005 .687 +.005-.000 .062 +-.002 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.