"With The Largest, Most Comprehensive Inventory In The Industry, We Offer Just-in-time Production on all washer Products Fabricated in All Types of Materials....From Aluminum to Titanium!"

Part Numbersort icon QTY-OH DRAWING OUTER DIAM INNER DIAM THICK
N400P7B 7500 0.307 0.151 0.028
N400P8 19400 0.370 0.183 0.036
N400P80 0 2.980 1.042 0.140
N400P81 0 3.230 1.168 0.140
N400P82 0 3.480 1.292 0.219
N400P83 0 3.730 1.418 0.219
N400P84 0 3.980 1.542 0.219
N400P85 0 4.480 1.855 0.219
N400P86 0 4.980 2.105 0.219
N400P87 0 5.480 2.355 0.344
N400P88 0 5.980 2.605 0.344
N400P89 0 6.480 2.855 0.344
N400P9 11020 0.401 0.198 0.036
N400P90 0 6.980 3.105 0.344
N401-P12C 850 0.615 0.334 0.056
N401P1 0 0.120 0.063 0.022
N401P10 0 0.433 0.229 0.036
N401P11 0 0.490 0.271 0.056
N401P11B6 1250 0.490 0.271 0.056
N401P11C 0 0.490 0.271 0.056
N401P11C11 1150 0.490 0.271 0.056
N401P11E 6600 0.490 0.271 0.056
N401P12 0 0.615 0.334 0.056
N401P12C 0 0.615 0.334 0.056
N401P13 200 0.740 0.396 0.056
N401P13E 1500 0.710 0.396 0.056
N401P14 0 0.865 0.459 0.056
N401P15 500 0.990 0.521 0.056
N401P15E 950 0.990 0.521 0.056
N401P16 0 1.115 0.584 0.056
N401P17 250 1.240 0.646 0.090
N401P18 160 1.355 0.792 0.090
N401P19 0 1.480 0.918 0.090
N401P2 0 0.151 0.079 0.022
N401P20 0 1.730 1.042 0.090
N401P21 0 1.980 1.168 0.090
N401P22 0 2.230 1.292 0.140
N401P23 0 2.480 1.418 0.140
N401P24 0 2.730 1.542 0.140
N401P25 0 3.230 1.855 0.140
N401P26 0 3.730 2.105 0.219
N401P27 0 3.980 2.355 0.219
N401P28 0 4.480 2.605 0.219
N401P29 0 4.980 2.855 0.219
N401P3 2750 0.183 0.089 0.022
N401P30 0 5.480 3.105 0.344
N401P31 1950 0.183 0.063 0.022
N401P32 0 0.214 0.079 0.022
N401P33 9000 0.245 0.089 0.028
N401P34 4800 0.307 0.104 0.028

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.