"With The Largest, Most Comprehensive Inventory In The Industry, We Offer Just-in-time Production on all washer Products Fabricated in All Types of Materials....From Aluminum to Titanium!"

Part Numbersort icon QTY-OH DRAWING OUTER DIAM INNER DIAM THICK
N401P34E 5000 0.307 0.104 0.028
N401P35 0 0.370 0.120 0.036
N401P35B 450 0.370 0.120 0.036
N401P35B13 500 0.370 0.120 0.036
N401P35C 3900 0.370 0.120 0.036
N401P35E 4000 0.370 0.120 0.036
N401P36 0 0.401 0.136 0.036
N401P37 4100 0.433 0.151 0.036
N401P37B 1850 0.433 0.151 0.036
N401P37C 0 0.433 0.151 0.036
N401P37C11 3800 0.423 0.151 0.036
N401P38 0 0.495 0.183 0.036
N401P38C 490 0.495 0.183 0.036
N401P39 7500 0.557 0.198 0.036
N401P39B 2650 0.557 0.198 0.036
N401P39C 250 0.557 0.198 0.036
N401P39C11 5408 0.557 0.198 0.036
N401P39E 7200 0.557 0.198 0.036
N401P3C 1000 0.183 0.089 0.022
N401P3E 950 0.183 0.089 0.022
N401P4 64000 0.214 0.104 0.022
N401P40 650 0.620 0.229 0.056
N401P41 0 0.740 0.271 0.056
N401P41C13 1240 0.740 0.271 0.056
N401P42 0 0.865 0.334 0.056
N401P43 2700 0.990 0.396 0.056
N401P44 500 1.115 0.459 0.056
N401P45 0 1.240 0.521 0.090
N401P46 0 1.490 0.584 0.090
N401P47 0 1.740 0.646 0.090
N401P48 0 1.980 0.792 0.090
N401P49 0 2.230 0.918 0.140
N401P4E 10900 0.214 0.104 0.022
N401P5 0 0.245 0.120 0.028
N401P50 0 2.480 1.042 0.140
N401P51 0 2.730 1.168 0.140
N401P52 0 2.980 1.292 0.140
N401P53 0 3.230 1.418 0.140
N401P54 0 3.480 1.542 0.219
N401P55 0 3.980 1.855 0.219
N401P56 0 4.480 2.105 0.219
N401P57 0 4.980 2.355 0.219
N401P58 0 5.480 2.605 0.344
N401P59 0 5.980 2.855 0.344
N401P5B 22000 0.245 0.120 0.028
N401P5B13 22000 0.245 0.120 0.028
N401P5C 6300 0.245 0.120 0.028
N401P5E 7000 0.245 0.120 0.028
N401P6 0 0.276 0.136 0.028
N401P60 0 6.480 3.105 0.344

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.