"With The Largest, Most Comprehensive Inventory In The Industry, We Offer Just-in-time Production on all washer Products Fabricated in All Types of Materials....From Aluminum to Titanium!"

Part Numbersort icon QTY-OH DRAWING OUTER DIAM INNER DIAM THICK
N402AP39B 3200 0.562 0.203 0.036
N402AP4 0 0.214 0.104 0.022
N402AP41B6 2100 0.727 0.276 0.056
N402AP42B6 0 0.868 0.334 0.056
N402AP43B11 1900 0.993 0.401 0.056
N402AP45 0 1.243 0.526 0.090
N402AP45B6 0 1.243 0.526 0.090
N402AP48 200 1.993 0.805 0.090
N402AP5B 0 0.245 0.120 0.028
N402AP6B6 45000 0.276 0.136 0.028
N402P1 0 0.120 0.063 0.022
N402P10 10700 0.433 0.229 0.036
N402P10B 39000 0.433 0.229 0.036
N402P10B6 0 0.433 0.229 0.036
N402P11 0 0.490 0.271 0.056
N402P11B 0 0.490 0.271 0.056
N402P11B13 0 0.490 0.271 0.056
N402P11B6 0 0.490 0.271 0.056
N402P11C 600 0.490 0.271 0.056
N402P11C6 150 0.490 0.271 0.056
N402P11E 25200 0.490 0.271 0.056
N402P12 950 0.615 0.334 0.056
N402P12B 2534 0.615 0.334 0.056
N402P12B6 11561 0.615 0.334 0.056
N402P12C 2000 0.615 0.334 0.056
N402P12C6 0 0.615 0.334 0.056
N402P13 0 0.740 0.396 0.056
N402P13B 0 0.740 0.396 0.056
N402P13B6 0 0.740 0.396 0.056
N402P13C 0 0.740 0.396 0.056
N402P13C6 5800 0.740 0.396 0.090
N402P14 3110 0.865 0.459 0.056
N402P14B6 5250 0.865 0.459 0.056
N402P15 4100 0.990 0.521 0.056
N402P15B 150 0.990 0.521 0.056
N402P15C6 0 0.990 0.521 0.056
N402P16 0 1.115 0.584 0.056
N402P16B 4400 1.125 0.594 0.056
N402P17 600 1.240 0.646 0.090
N402P17B 950 1.240 0.646 0.090
N402P18 530 1.355 0.792 0.090
N402P18B 0 1.355 0.792 0.090
N402P19 0 1.480 0.918 0.090
N402P19B 575 1.480 0.918 0.090
N402P1C 0 0.120 0.063 0.022
N402P2 0 0.151 0.079 0.022
N402P20 0 1.730 1.042 0.090
N402P20C6 1300 1.730 1.042 0.090
N402P21 250 1.980 1.168 0.090
N402P22 56 2.230 1.292 0.140

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.