Lead Aerospace Shims - Request for Information
Lead: is a soft, dense, highly malleable metal with high resistance to corrosion that can be alloyed with other metals to enhance specific properties. Lead can also be exposed to, and used to contain high corrosive liquids and materials.
Aerospace: deals with the development and manufacturing of products, structures, materials and devices used in aircrafts and spacecrafts. Aerospace industrial standards are established based on the extreme temperature, pressure and ware exposure faced in air and spacecraft operations.
Shims: are spacers created from a variety of materials, designed to fill gaps for purposes of support, fit adjustment, leveling and prevention of wear. Shim applications are broad and include fencing, masonry, plumbing and automotive engineering.
For more information on
shims.
| Title | Part Number | QTY-OH | DRAWING | OUTER DIAM | INNER DIAM | THICK |
| AN960-KD9 | AN960-KD9 | 0 | REV 21 | 0.500 | 0.188 | 0.049 |
| MS27183-26 | MS27183-26 | 0 | REV J | 2.250 | 0.938 | 0.136 |
| AN961-4S | AN961-4S | 0 | NASM961 | 0.312 | 0.125 | 0.032 |
| NAS1149C1790R | NAS1149C1790R | 1440 | REV 4 | 1.812 | 1.078 | 0.090 |
| NAS1149D0532J | NAS1149D0532J | 49300 | REV 4 | 0.562 | 0.328 | 0.032 |
| MS15795-938 | MS15795-938 | 0 | NASM15795 REV 1 | 5.250 | 2.875 | 0.228 |
| N402AP4 | N402AP4 | 0 | | 0.214 | 0.104 | 0.022 |
| N402P9 | N402P9 | 0 | | 0.401 | 0.198 | 0.036 |
| N401P9C | N401P9C | 4100 | | 0.401 | 0.198 | 0.036 |
| AN960-10L REV21 | AN960-10L REV21 | 400725 | REV 21 | 0.438 | 0.203 | 0.032 |
| Title | Outside Dia. | Inside Dia. | Thickness | Material |
| 475-387-020 | 0.549 | 0.403 | 0.02 | Aluminum |
| Title | Outside Dia. | Inside Dia. | Material | Thickness |
| 380-204-082 | 0.74 | 0.535 | 316 Stainless Steel | 0.082 |
| Title | Size | Outside Dia. (min/max) | Inside Dia. (min/max) | Thickness | Free Height (min/max) | Material |
| CT5-286005 | 5 | .280/.290 | .133/.143 | 0.005 | .055/.065 | Spring Steel |
| CT16-433005 | 16 | .428/.448 | .285/.295 | 0.005 | .070/.095 | Spring Steel |
| Title | Outside Dia. | Inside Dia. | Thickness | Item Name | Material |
| 560-253-018 | 0.389 | 0.157 | 0.018 | Special Flat Washers - Brass | Brass |
To submit a request for information or quote, please fill out the below form and submit.