PVC Commercial Belleville Washers - Request for Information
PVC: is the abbreviation for polyvinyl chloride, a commonly used thermoplastic. PVC is chemically resistant and maintains integrity and stability in applications where metal would otherwise corrode.
Commercial: refers to those industries developing and manufacturing products for consumer use. While the industrial term is broad, commercial components must comply with all product and application criteria to provide functionality, and in many cases, a cosmetically and commercially appealing quality.
Belleville Washers: are non-flat, cupped washes that provide load-bearing and deflection properties due to a subtitle conical shape. In addition to introducing spring and flexibility characteristics to the seal, Belleville washers function as locking devices in low dynamic load applications.
| Title | Part Number | QTY-OH | DRAWING | OUTER DIAM | INNER DIAM | THICK |
| NAS1149C0532R | NAS1149C0532R | 75700 | REV 4 | 0.562 | 0.328 | 0.032 |
| AN960-JD1416 | AN960-JD1416 | 1650 | REV 21 | 1.500 | 0.890 | 0.090 |
| NAS1515-H8L | NAS1515-H8L | 4450 | REV 4 | 0.875 | 0.515 | 0.031 |
| N401P76 | N401P76 | 0 | | 1.990 | 0.584 | 0.090 |
| N402P3C6 | N402P3C6 | 4500 | | 0.183 | 0.089 | 0.022 |
| AN960-PD2116L | AN960-PD2116L | 0 | REV 21 | 2.062 | 1.328 | 0.016 |
| MS27183-39 | MS27183-39 | 0 | REV J | 5.250 | 2.875 | 0.228 |
| Title | Size | Outside Dia. (min/max) | Inside Dia. (min/max) | Thickness | Free Height (min/max) | Material |
| CT10-375008 | 10 | .370/.380 | .190/.196 | 0.008 | .059/.069 | Spring Steel |
| BT24-745005 | 24 | .740/.750 | .500/.510 | 0.005 | .103/.133 | Stainless Steel - 410 |
| Title | Size | Outside Dia. | Inside Dia. | Thickness | Material |
| S-5/16SAE | 5/16 | 11/16 | 11/32 | .051/.080 | STEEL, ZINC |
| Title | Outside Dia. | Inside Dia. | Thickness | Item Name | Material |
| 330-14-032 | 0.156 | 0.062 | 0.032 | Special Flat Washers - Fibre | Fibre |
To submit a request for information or quote, please fill out the below form and submit.